|
Product Details:
Payment & Shipping Terms:
|
Usage: | Pure Capacitance Load Compensation For HV Test | Test Systems: | Usually Used In AC Withstand Voltage Test System |
---|---|---|---|
Test Voltage Optional: | 50KV~800KV | Test Load Optional: | 500pF |
Duty Cycle: | 60mints Or Made By Order | Note: | PD Free Can Be Designed As Agreed |
High Light: | hv test equipment,high voltage capacitor tester |
Capacitance Compensation Capacitor For AC High Voltage Test
I. Introduction
OWF series Coupling Capacitor is mainly designed for high voltage test and PD measurement in the power industry field. It can also serve as part of discharge measurement or AC simulative load in AC high voltage test circuit. It meets the manufacturing standard JB / T8169-1999 "AC partial voltage capacitors and AC coupling capacitors".
II..Application
III..Main Technical data
IV. Typical model as following
SN. | Model | Rated voltage | Nominal capacitance | PD level |
1 | OWF-100/0.001 | 100kV | 1000pF | ≤ 5pC |
2 | OWF-150/0.005 | 150kV | 5000pF | ≤ 5pC |
3 | OWF-200/0.005 | 200kV | 5000pF | ≤ 5pC |
4 | OWF-250/0.010 | 250kV | 10000pF | ≤ 5pC |
5 | OWF-300/0.005 | 300kV | 5000pF | ≤ 5pC |
6 | OWF-350/0.010 | 350kV | 10000pF | ≤ 5pC |
7 | OWF-400/0.005 | 400kV | 5000pF | ≤ 5pC |
8 | OWF-450/0.005 | 450kV | 5000pF | ≤ 5pC |
9 | OWF-500/0.005 | 500kV | 5000pF | ≤ 5pC |
Contact Person: Sales Manager
Tel: +8613707144739