|
Product Details:
Payment & Shipping Terms:
|
Used Field: | Testing Boots And Gloves Insulation | Application: | AC High Voltage Test And Leakage Current Measurment |
---|---|---|---|
Output Range: | 30KV And 100mA | Advantage: | Large Power Output, Portable, Lighter |
Duty Cycle: | Short Time Working Within 5mints | Test Object: | Insulated Boots (Gloves) Testing Machine |
High Light: | electrical test instruments,electrical testing devices |
Insulated Boots and Gloves Testing Equipment , Automatical Testing Boots and Gloves Insulation
I. Product Description
FKJY Insulated Boots (Gloves) Testing Machine (Intelligent type) is developed and designed according to insulated boots (gloves) test procedures and the advice of our customers. The product is an effective solution to the past non-standard test methods, thus using it can simplify the testing procedures and improve the test speed. It can do more reliable identification of some parameters such as insulated boots (gloves) leakage current, power frequency voltage etc. which is to ensure the safety of workers in the trial. It is the ideal special equipment of insulated boots (gloves).
II. Features:
III. Technical index:
Voltage input | 0~220V 50 Hz | Voltage range | AC 0—30kV |
Voltage output | 0-30 kV | Measuring accuracy | Error ≤ reading 1%±3d |
Capacity | 5k VA | Leakage current range | AC 0—19.99mA |
Test object number | Simultaneously test six test objects | Measuring accuracy | Error≤reading 1%±3d |
Parameters |
One high voltage, Six leakage current |
Working conditions |
T:-5℃~40℃ RH:if +25℃,relative humidity is less than 90% |
IV. General Test Standards
SN | Name | Voltage class(KV) |
Cycle (year) |
AC voltage(KV) | Time(min) | Leakage current(mA) | Remarks |
1 | Insulating board | 6~10 | once | 30 | 5 | ||
35 | 80 | ||||||
2 | Insulating cover | 35 | once | 80 | 5 | ||
3 | Insulated clamp | Below 35 | once | triple line voltage | 5 | ||
110 | 260 | ||||||
220 | 400 | ||||||
4 | Electrography | 6~10 | twice | 40 | 5 | ||
20~35 | 105 | ||||||
5 | Insulating glove | HV | twice | 8 | 1 | ≤9 | |
LV | 2.5 | ≤2.5 | |||||
6 | Nuclear phase detector | 6 | twice | 6 | 1.7~2.4 | ||
10 | 10 | 1.4~1.7 | |||||
7 | Rubber insulating boots | HV | twice | 15 | 2 | ≤7.5 | Boots with water |
8 | Rubber insulating boots | HV | twice | 25 | 1 | ≤10 | with steel ball |
9 | Insulation pad | HV | once | 15 | 1 | Observe if there is breakdown or not | Used in the place with charged equipment |
LV | once | 3.5 | 1 |
Contact Person: Sales Manager
Tel: +8613707144739