|
Product Details:
Payment & Shipping Terms:
|
Usage: | Displacement & Velocity & Acceleration Testing For Rotating And Reciprocating Machinery | Appliaction: | Rotor Or Rotating Machinery Vibration Testing |
---|---|---|---|
Acceleration (O-P): | Range : 0.1~199.9m/s² | Velocity (RMS): | Range: 0.1~199.9mm/s |
Displacement: | (P-P)Range: 1~1999μm | Accuracy: | ≤±5% |
Feature: | Data Hold,Low Battery Indication | Advantage: | Portable Point Detector |
High Light: | leakage current tester,high voltage testing machine |
Handheld Vibration Testers , Displacement & Velocity & Acceleration Testing For Rotating And Reciprocating Machinery
I. Product Description and Why select the test meter :
The UT-312 vibration meter is a hand-held integrated vibration measuring instrument , which is composed of an accelerometer and a digital measuring display circuit meter. It is mainly used to measure the three parameters of vibration displacement, velocity and acceleration of mechanical equipment on fans, pumps, compressors, motors, etc..
Comparison of the test data and standard required values, it can determine the tested equipment (fans, pumps, compressors, motors, etc.) in on the present state ( Good, attention or danger, etc.). The meter is widely used in machinery manufacturing, power, petrochemical, metallurgy, aerospace and other fields. It is an ideal point detector for measuring tools such as inspection, operation monitoring and maintenance of rotating machinery.
II. Features
1. Highly accurate and precise
III. Main technical parameters:
Specifications | Range | UT312 |
Acceleration (O-P) | 0.1~199.9m/s² | Frequency response: 10~1500Hz, Amplitude error: ≤±5% |
Amplitude linear error: ≤2.0m/s², ≤±10%; >2.0m/s², ≤±5% | ||
Velocity (RMS) | 0.1~199.9mm/s | Frequency response: 10~1500Hz, Amplitude error: ≤±5% |
Amplitude linear error: ≤2.0m/s, ≤±10%; >2.0m/s, ≤±5% | ||
Displacement (P-P) | 1~1999μm | Frequency response: 10~500Hz, Amplitude error: ≤±5% |
Amplitude linear error: ≤20um, ≤±10%; >20um, ≤±5% | ||
Features | ||
Data hold | √(auto data hold when releasing the measure key) | |
Low battery indication | √ | |
Auto power off | √(auto power off 1 minute after releasing the measure key) | |
Battery life | Continuous measuring time > 20 hours | |
Display count | 2000 | |
General Characterisitics | ||
Power | 9V battery (6F22 ) | |
Product color | Red and grey | |
Product net weight | 230g (including battery) | |
Product size | 185mm x 68mm x 30mm | |
Standard accessories | Battery, tool box | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 5pcs | |
Standard carton measurement | 375mm x 307mm x 246mm | |
Standard carton gross weight | 5.8kg |
Contact Person: Sales Manager
Tel: +8613707144739