|
Product Details:
Payment & Shipping Terms:
|
Usage: | Insulation Resistance Test And Analyzing | Special For: | Large Transformers, Generators, High-voltage Motors |
---|---|---|---|
Ouput Voltage: | 250V、500V、1000V、2500V、5000V、10kV | Range: | 0.01MΩ~1000GΩ |
Short Circuit Current: | No Less Than 3mA | Special Functions: | PI/DAR Measurements, DC /AC Voltage Output For Hipot Test |
High Light: | high voltage insulation resistance tester,5kv insulation resistance tester |
10KV Insulation Resistance Tester , For Large Transformers, Generators, High-voltage Motors Test
I. Product Introduction :
Insulation resistance tester, also known as megohmmeter, is used for testing insulation resistance. UT515A tester has LCD large-screen backlight display, data storage, data review, alarm, automatic shutdown and other functions. At the same time, it also has the function of measuring AC/DC voltage absorption ratio and polarization index. The whole machine has wide measuring range, high resolution, easy operation, convenient carrying, accurate, reliable, stable performance and strong anti-interference ability. Moreover, it has anti-vibration, dust-proof and moisture-proof structure. It is an indispensable measuring instrument for telecom, electric power, meteorology, computer room, oil field, electromechanical installation and maintenance, and industrial enterprise departments that use electricity as industrial power or energy. Rugged, reliable and easy to use, the user's work is more effective.
UT515A testers can measure insulation resistance of large transformers, generators, high-voltage motors and more. it can also measure PI, DAR and AC/DC hipot functions. Measured data can then be analyzed through PC software. UT515A can produce test voltage up to 10kV on insulation resistance measurement. AC voltage for hipot test is up to 750V, DC voltage for hipot test is up to 1000V,
II. Main Features :
1. Support insulation test from 0.01MΩ to 1000GΩ;
2. Integrated 6 voltage levels, 250V, 500V, 1000V, 2500V, 5000V, 10kV;
3. With conventional AC and DC voltage measurement function;
4. 500 sets of data storage, and can be connected to the host computer via USB;
5. Professional and efficient, one-button test polarization index and medium absorption ratio;
6. LCD backlight large screen display to ensure the efficiency of the user in the dark;
III. Main Technical Data
Feature | Output voltage for insulation resistance | Measurement range | Accuracy | Resolution |
Insulation resistance measurement | 250V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
500V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
1000V(±10%) | 0~20MΩ | ±3%rdg±5dgt | 0.01MΩ | |
20~200MΩ | 0.1MΩ | |||
200~2000MΩ | 1MΩ | |||
2G~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
2500V(±10%) | 0~2000MΩ | ±3%rdg±5dgt | 1MΩ | |
2000MΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±20%rdg±10dgt | 0.1GΩ | ||
5000V(±10%) | 0~2000MΩ | ±3%rdg±5dgt | 1MΩ | |
2000MΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20G~200GΩ | ±20%rdg±10dgt | 0.1GΩ | ||
200G~1000GΩ | ±20%rdg±10dgt | 1GΩ | ||
10kV(±10%) | 0~2000MΩ | ±3%rdg±5dgt | 1MΩ | |
2000MΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20G~200GΩ | ±20%rdg±10dgt | 0.1GΩ | ||
200G~1000GΩ | ±20%rdg±10dgt | 1GΩ | ||
DC voltage output for hipot test | 0.0V~1000V | ±1.5%rdg±3dgt | 0.1V | |
AC voltage output for hipot test | 0.0V~750V | ±1.5%rdg±3dgt | 0.1V | |
Other basic functions | ||||
Display mode | 4-digit LCD display , LCD screen 108mm×45mm | |||
Polarization index (PI) and Dielectric absorption ratio (DAR) | √ | |||
Output short circuit current | ≥5mA(10kV) | |||
Backlight function | √ | |||
Safety level | CAT III 300V | |||
Automatic shut-down | √ | |||
Alarm functions | √ | |||
Exceed measurement range indication functions | √ | |||
Data storage | 500 groups | |||
Storage Data checking | √ | |||
Communication interface | USB,with measurement software, | |||
Tester dimension | 277.2mmX227.5mmX153mm | |||
Power supply | 12V Rechargeable Battery | |||
Standard accessories | 1pcs of communication cable, 2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), 1charger, 1 software disk, 1 manual and quality certificate, 1 storage box | |||
Meter net Weight | 2720kgs | |||
Meter insulation level | ≥50MΩ,AC3KV/50Hz, 1mints | |||
Meets IEC safety standard | IEC60101-1; IEC1010-2-31; IEC61557-1,5:2007; IEC60529(IP54) |
Contact Person: Sales Manager
Tel: +8613707144739