|
Product Details:
Payment & Shipping Terms:
|
Usage: | Multimeter Electrical RCD Tester , Residual Current Device , Circuit Breaker Leakage Protection Tester | Phase Switch: | Lamps Indication |
---|---|---|---|
AUTO RAMP: | 10mA/20mA/30mA/100mA/300mA/500mA | Trip Current Accuracy: | ±10% |
Trip Time Accuracy: | ±(2%+2) | Data Hold: | 0° And 180° |
Display Count: | 1000 | Meets IEC 61557: | 61557-1:2007; 61557-6:2007 |
High Light: | multi range voltmeter,peak voltage multimeter |
Multimeter Electrical RCD Tester , Digital ELCB Tester , Circuit Breaker Leakage Protection Tester
I. Product Introduction :
UT582+ tester is a 1000-count digital RCD (ELCB) tester with phase switch, connections check, AUTO RAMP, disconnect buzzer, over-range display and more. It meets IEC61557 standard.
II. Features
1, AUTO RAMP function to test trip time and trip current;
2, 3 LED lamp for connectivity check;
3, Auto Data Hold function to display trip time for several seconds after each test;
4, Phase Switch Selection (0°and 180°) to test shortest triggering time;
5, Overload indication - “OL”;
6, Environmental: no battery is required. Powered directly from testing subject (A/C 220V/50Hz);
7, Fused protection and double insulation structure for extra safety;
8, Intelligent micro-processing controller to provide high-accuracy and reliability;
9, Ergonomic design;
10, Comply with IEC 61010-1 CAT III 300V; IEC 61557-1,5; IEC 61010-2-31.
III. Main Functions and Testing Features :
Specifications | Range | UT582 | ||
RCD measurement | Range setting | Rated operating current | Trip time | |
X 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 2000ms | √ | |
X 1 | 10mA/20mA/30mA/100mA/300mA | 1000ms | √ | |
500mA | 300ms | √ | ||
X 5 | 10mA/20mA/30mA | 40ms | √ | |
AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 300ms | √ | |
Trip current accuracy | ±10% | |||
Trip time accuracy | ±(2%+2) | |||
Trip time resolution | 1ms | √ | ||
Operating voltage (Freq.) | 195V~253V (50Hz) | √ | ||
Features | ||||
Display count | 1000 | |||
Data hold | 0° and 180° | √ | ||
Phase switch | Lamps indication | √ | ||
Connections check | Simultaneously test the trip time and trip current | √ | ||
AUTO RAMP | √ | |||
Disconnect buzzer | √ | |||
Over-range display | OL | √ | ||
Fused | √ | |||
Mis-operation buzzer | √ | |||
Power off buzzer | √ | |||
Full icon display | √ | |||
Meets IEC 61557 | 61557-1:2007; 61557-6:2007 | √ | ||
General Characterisitics | ||||
Power | No battery is required | |||
Display | 71mm x 34mm | |||
Product color | Red and grey | |||
Product net weight | 400g | |||
Product size | 160mm x 100mm x 71mm | |||
Standard accessories | Test line, carrying bag, gallus | |||
Standard individual packing | Gift box, English manual | |||
Standard quantity per carton | 5pcs | |||
Standard carton measurement | 425mm x 280mm x 180mm (0.063 CBM per standard carton) | |||
Standard carton gross weight | 4.9kg |
Contact Person: Sales Manager
Tel: +8613707144739