|
Product Details:
Payment & Shipping Terms:
|
Used Field: | Electrical Test Apparatus | Application: | AC Hipot Test, DC Hipot Test, Safety Test |
---|---|---|---|
Test Output: | AC 5KV And DC 6KV | Advantage: | Programmable, With Arc Detection |
Output Waveform: | Sine Wave | Test Accuracy: | ±(2% Reading +5V) |
Test Timer: | 0.0-999.9s | Arc Detection: | Current Mode, Level Mode |
Highlight: | ac hipot tester,high voltage hipot tester |
Portable Type AC Hipot Tester , AC 6KV DC 5KV Safety Tester , Programmable , Arc Detection
I. Product Description
The 9911/9912 Hipot tester is a high voltage and programmable safety tester with an output voltage of AC5kV and DC6KV. It can be widely used in the safety tests of household appliances, transformer, electrical equipments and components.
II. Refer Standard
III. Advantage
IV. Technical Data and optional model
MODEL | 9911A | 9911B | 9912A | 9912B | |||||
AC | Output voltage | range | 0.050~5.000kV | ||||||
accuracy | ±2% reading +5V | ||||||||
resolution | 1V | ||||||||
Max. Output capacity | 75W | 100W | |||||||
Max. Rated current | 15mA | 20mA | |||||||
Current gear | 2mA,15mA | 2mA,20mA | |||||||
Lower limit current | (0~15.00)mA, | (0~20.00)mA, | |||||||
Output waveform | Sine wave | ||||||||
Output waveform distortion | ≤ 2% (no load or pure resistive load) | ||||||||
Crest factor | 1.3~1.5 | ||||||||
Output signal type | DDS+ amplifier | ||||||||
AC | Voltage rise time | 0.3s ~ 999.9s | |||||||
Test time | 0.3s ~ 999.9s | ||||||||
Voltage drop time | 0.3s ~ 999.9s | ||||||||
Interval time | 0.3s~999.9s | ||||||||
DC | Output | range | (0.050~6.000)kV | (0.050~6.000)kV | |||||
accuracy | ±(2%reading+5V) | ±(2%reading+5V) | |||||||
resolution | 1V | 1V | |||||||
Max.output capacity | 30W | 60W | |||||||
Max.rated current | 5.000mA | 9.999mA | |||||||
Current gear | 2mA,5mA | 2mA,10mA | |||||||
Current lower limit | (0~5.000)mA, | (0~9.999)mA, | |||||||
Ripple coefficient | ≤5%, 6kV/5mA | ≤5%, 6kV/10mA | |||||||
Discharge time | ≤200ms | ≤200ms | |||||||
Max. Charging current | 5mA | 9.999mA | |||||||
Voltage rise time | 0.3~999.9s | 0.3~999.9s | |||||||
Test time | 0.3~999.9s | 0.3~999.9s | |||||||
Voltage drop time | 0.3~999.9s 0=voltage drop time off | 0.3~999.9s 0=voltage drop time off | |||||||
Interval time | 0.3~999.9s | 0.3~999.9s | |||||||
Voltage | range | 0.050kV~6.000kV | |||||||
accuracy | ±(2%reading+5V) | ||||||||
resolution | 1V | ||||||||
Display value | RMS value | ||||||||
Current meter | Test range | AC | 0 ~ 20mA | ||||||
DC | 0 ~ 10mA | ||||||||
resolution | AC | 2mA gear:1uA, 20(15mA)mA gear,10uA | |||||||
DC | 2mA gear :1uA, 10(5mA)mA gear,10uA | ||||||||
accuracy | ±(2%+5words) | ||||||||
Error Offset current | 0 ~ 2mA | ||||||||
Timer | range | 0.1s~999.9s | |||||||
Accuracy/resolution | ±1%/0.1s |
V.Supply list
Contact Person: Sales Manager
Tel: +8613707144739