|
Product Details:
Payment & Shipping Terms:
|
Test Principle: | Variable Frequency Resonant Circuit | Test Item: | AC Withstand Voltage Test Under 22KV , 52KV |
---|---|---|---|
Max.capacity: | 405KVA | Max. Voltage: | 27KV , 54KV |
Design Feature: | Portable Type , Lighter Single Piece Weight, Special For On-site Installation And Test | Component:: | V/F Power Source, Excitation Transformer,lighter Modular Test Reactor, And Voltage Divider |
Test Frequency: | 30-300Hz | Duty Cycle: | 60 Mints |
Test Accuracy: | No Less Than 1.5% | Output Waveform: | Good Sine Wave |
Test Length Of Cable: | 7km Of 10KV Cable , 3km Of 35KV Class | Test Standard: | IEC 60060-1:2010;IEC 62271-203:2011 For GIS, IEC 60840:2011 For XLPE Cable; |
Highlight: | resonant test set,high voltage testing of electrical equipments |
Portable Variable Frequency Resonant Withstand Voltage Test Set , For 10KV and 35KV Cable Test
I. Product Usage :
This test set model CHX-405KVA/27KV, 54KV is designed for 10KV and 35KV class XLPE cable on-site AC withstand voltage test with variable frequency resonant circuit technology; the highest test voltage is no more than 22KV or 52KV; test frequency: 30-300Hz; the duty cycle is no more than 60mints. it can help customers to perform preventive test or hand-over test on AC withstand voltage test for XLPE cables 35KV within 3km and 10KV class within 7km .
Test range of the set is as following:
1. 3km of 35kV/300mm2 cable, tested capacitance ≤0.5835uF, test frequency 30-300Hz, test voltage 52kV, test time 60min.
2, 7km of 10kV/300mm2 cable , tested capacitance ≤ 2.62uF, test frequency 30-300Hz, test voltage 22kV, test time 5min.
II. General Technical Data
III. Main Components:
SN | Name of Components | Type and specification | Qty. | Each weight | Each Dimension |
1 | Variable frequency power | FKVF-30kW/380V | 1piece | 35kgs | 480*480*520mm |
2 | Excitation transformer | CQSB(J)-25kVA/1.5KV,3KV | 1piece | 80kgs | 550*550*580mm |
3 | HV resonant test reactor | CHX(kf)-67.5kVA/27kV/50H | 10pieces | 65kgs | D480*H520mm |
4 | Capacitive divider | TRF-60kV/3000pF | 1set | 10kgs | D150*H650mm |
5 | Special test accessories | 1set |
IV. Test priciple :
VF: Variable Frequency Power Source T : Excitation Transformer
L : Test Reactor Cx: Tested Equipment MOA1: Lightning Arrestor
C1,C2: Voltage divider(C1 is high voltage arm,C2 is low voltage arm )
V. Main Measuring and control software panel:
Note: This is the software panel before start test for parameter setting
VI.Accessories
VII. Other Optional Model
1. For GIS on-site test
Model | Rated voltage | Rated output current | Rated output capacity |
Application (From 45Hz starting) |
CHX-135KVA/135KV | 27KV*5 | 1A | 135KVA | For 72.5KV and below GIS |
CHX-270KVA/135KV | 27KV*5 | 1A | 135KVA | For 72.5KV and below GIS |
CHX-216KVA/216KV | 27KV*8 | 1A | 216KVA | For 123KV and below GIS |
CHX-270KVA/270KV | 27KV*10 | 1A | 270KVA | For 145KV and below GIS |
CHX-275KVA/275KV | 275KV | 2A | 275KVA | For 170KV and below GIS |
Special requirement can be made by order |
2. For 45KV XLPE cable on-site test
Model | Rated voltage | Rated output current | Rated output capacity | Max Application |
CHX-108/54 | 54KV | 2A | 108KVA | 45kV cable≤1km |
CHX-216/54 | 54KV | 4A | 216KVA | 45kV cable≤2km |
CHX-324/54 | 54KV | 6A | 324KVA | 45kV cable≤3km |
CHX-432/54 | 54KV | 8A | 432KVA | 45kV cable≤4km |
CHX-540/54 | 54KV | 10A | 540KVA | 45kV cable≤5km |
CHX-1080/54 | 54KV | 20A | 1080KVA | 45kV cable≤10km |
Special requirement can be made by order |
3. For 66KV XLPE cable on-site test
Model | Rated voltage | Rated output current | Rated output capacity | Max Application |
CHX-160/80 | 80KV | 2A | 160KVA | 66kV cable≤0.5km |
CHX-320/80 | 80KV | 4A | 320KVA | 66kV cable≤1km |
CHX-640/80 | 80KV | 8A | 640KVA | 66kV cable≤2km |
CHX-960/80 | 80KV | 12A | 960KVA | 66kV cable≤3km |
CHX-1280/80 | 80KV | 16A | 1280KVA | 66kV cable≤4km |
CHX-1600/80 | 80KV | 20A | 1600KVA | 66kV cable≤5km |
CHX-3200/80 | 80KV | 40A | 3200KVA | 66kV cable≤10km |
CHX-9600/80 | 80KV | 120A | 9600KVA | 66kV cable≤20km |
Special requirement can be made by order |
VIII. On-site insulation test standard table from IEC 60840:2011 for XLPE cable
Contact Person: Sales Manager
Tel: +8613707144739